Post Views: 110
Belajar bahasa Inggris tidak mengenal batasan usia, bahkan lebih baik lagi jika dimulai sedari dini. Ikuti kursus English for Kids sebagai awal mula.
Ketika ditanya keadaan cuaca hari ini, bagaimana kamu menjelaskannya? Kamu dapat menjawab dengan menggunakan kosakata weather and temperature berikut ini. Yuk simak artinya!
Describing the weather – Menggambarkan cuaca
good | cerah, indah, bagus |
great | cerah, indah, bagus |
nice | cerah, indah, bagus |
fine | cerah, indah, bagus |
lovely | cerah, indah, bagus |
beautiful | cerah, indah, bagus |
wonderful | cerah, indah, bagus |
excellent | cerah, indah, bagus |
gorgeous | cerah, indah, bagus |
fair | cerah, indah, bagus |
pleasant | cerah, indah, bagus |
sunny | cerah, indah, bagus |
clear | cerah, indah, bagus |
bright | cerah, indah, bagus |
balmy | sejuk, segar |
bad | buruk, gelap, suram, mendung |
awful | buruk, gelap, suram, mendung |
terrible | buruk, gelap, suram, mendung |
nasty | buruk, gelap, suram, mendung |
lousy | buruk, gelap, suram, mendung |
foul | buruk, gelap, suram, mendung |
miserable | buruk, gelap, suram, mendung |
unpleasant | buruk, gelap, suram, mendung |
dull | buruk, gelap, suram, mendung |
gloomy | buruk, gelap, suram, mendung |
ugly | buruk, gelap, suram, mendung |
warm | hangat |
hot | panas |
mild | sejuk |
cool | sejuk |
chilly | dingin |
cold | dingin |
frigid | dingin |
freezing | membuat menggigil |
icy | penuh es |
frosty | sangat dingin |
very cold | sangat dingin |
rainy | hujan |
wet | basah |
humid | lembab |
dry | kering |
arid | kering |
foggy | berkabut |
windy | berangin |
breezy | berangin |
stormy | badai |
windless | tidak berangin |
calm | tenang |
still | tenang |
cloudy | berawan, mendung |
overcast | berawan, mendung |
cloudless | tidak berawan |
blue | biru |
gray | abu-abu |
dark | gelap |
Weather phenomena – Fenomena cuaca
Sunshine – Matahari | |
warm sun | matahari yang hangat |
hot sun | matahari yang panas |
blazing sun | terik matahari |
sunshine | sinar matahari |
sunlight | sinar matahari |
sunrays | sinar matahari |
sunbeams | sinar matahari |
bright sunshine | sinar matahari yang cerah |
bright sunlight | sinar matahari yang cerah |
daylight | siang hari |
sunrise | matahari terbit |
sunset | matahari tenggelam |
dawn | fajar, dini hari |
morning | pagi |
noon | tengah hari |
afternoon | setelah tengah hari, siang hari |
evening | sore, malam |
twilight | senja |
Wind – Angin | |
wind | angin |
breeze | semilir |
strong wind | angin kencang |
light wind | angin sepoi-sepoi |
cool wind | angin sejuk |
warm wind | angin hangat |
brisk wind | angin kencang |
fresh wind | angin segar |
hurricane | badai |
windstorm | angin ribut |
whirlwind | angin puyuh |
tornado | tornado |
typhoon | topan |
gale | badai |
dust storm | badai debu |
sandstorm | badai pasir |
tropical storm | badai tropis |
Rain – Hujan | |
heavy rain | hujan lebat |
light rain | hujan ringan |
gentle rain | hujan ringan |
rain | hujan |
rainfall | curah hujan |
downpour | hujan deras |
deluge | hujan deras |
rainstorm | hujan badai |
drizzle | gerimis |
hail | hujan es |
sleet | hujan es |
rainbow | pelangi |
Fog – Kabut | |
fog | kabut |
mist | kabut |
haze | kabut tipis |
smog | kabut asap |
foggy | berkabut |
hazy | berkabut |
misty | berkabut |
smoggy | berkabut asap |
dew | embun |
dewy | berembun |
thick fog | kabut tebal |
dense fog | kabut tebal |
heavy fog | kabut tebal |
Thunder and lightning – Gemuruh dan petir | |
thunder | gemuruh, guruh |
thunderstorm | hujan badai |
thundercloud | awan petir |
distant thunder | gemuruh di kejauhan |
faint thunder | gemuruh samar |
loud thunder | gemuruh keras |
lightning | petir |
Snow – Salju | |
heavy snow | salju lebat |
deep snow | salju tebal |
light snow | salju ringan |
wet snow | salju basah |
falling snow | salju turun |
melting snow | salju leleh |
snow | salju |
snowfall | salju turun |
snowstorm | badai salju |
blizzard | badai salju |
frost | embun beku |
thaw | mencair |
slippery roads | jalan yang licin |
snowflake | kepingan salju |
snowdrift | tumpukan salju yang ditiup angin |
snowbank | gundukan salju |
ice | es |
icicle | titisan air yang membeku |
Seasons – Musim | |
winter | musim dingin |
spring | musim semi |
summer | musim panas |
autumn | musim gugur |
fall | musim gugur |
dry season | musim kemarau |
wet season | musim hujan |
Contoh Kalimat
- What’s the weather like?
- How’s the weather?
- The weather is nice today.
- Terrible weather, isn’t it?
- It’s a nice day, isn’t it?
- It’s getting colder.
- It’s cloudy, but there’s no rain.
- It’s supposed to get warmer in the afternoon.
Weather reports – Laporan cuaca
- Windy and cloudy with occasional rain. Humidity 73%. Cold westerly wind at 25 mph (40 km/h) gusting to 40 mph (64 km/h) is expected tomorrow.
- Cold and dry in the morning, warmer later. Windy and increasingly cloudy with sunny periods. Rain expected at night, with 40 percent chance of showers. Maximum 58°F in the afternoon. Strong wind is expected Monday, with temperature in low 50s.
- Mainly cloudy with a little drizzle. Slight chance of a rain shower. Northeastern wind at 5 to 10 mph. Temperature below normal in the north and central regions. Near normal for southern regions. Maximum temperature 50°F (10°C).